Block Number Lot Number Date Received Owner Name Application Fee Paid Construction Deposit Paid Review Status
1 5 6/24/22 GREG SHAFFRAN 2/14/2023 2/14/2023 APPROVED 8/12/2022
3 27,28 7/23/22 LESLIE KAPLAN 7/29/2022 7/29/2022 APPROVED 8/12/2022
1 11 9/23/22 CAM & JADE MARTINEAU 2/14/2023 2/14/2023 APPROVED 10/28/2022
5 45 12/7/22 SAMANTHA & MATT TERRAL 5/30/2023 10/9/2023 APPROVED
1 8 12/12/22 SAM FERGUSON 4/28/23 4/28/23 APPROVED 10/8/2023
4 38 6/29/23 BRYAN & KELLY MAY 7/4/2023 9/7/23 APPROVED 9/11/2023

DRC REVIEW STATUS